Deposit Rates
Certificate of Deposit Rates
Additional Certificate of Deposit terms are available. Call us at 1-866-642-7736 or stop by a branch near you to learn more.
Certificate of Deposit rates effective 11/12/2024.
Term | APY1 | Interest Rate |
---|---|---|
5 years thru 10 years | 1.25% | 1.2461% |
4 Year Term | 1.50% | 1.4944% |
3 Year Term | 1.75% | 1.7424% |
2.5 Year Term | 2.00% | 1.9901% |
2 Year Term | 2.50% | 2.4846% |
1.5 Year Term | 3.75% | 3.7155% |
1 Year Term | 3.85% | 3.8136% |
6 Month Term | 4.20% | 4.1568% |
3 Month Term | 4.25% | 4.1839% |
1 – Annual Percentage Yields (APY) is based on semi-annual compounding. There is a substantial penalty for early withdrawal of funds on deposit in a Certificate of Deposit. Click here to view early withdrawal penalties.
Individual Retirement Account (IRA) Rates
IRA rates effective 9/20/2024.
Term | APY1 | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|
5 years thru 10 years - Fixed rate | 1.25% | 1.25% | $500 |
4 years - Fixed rate | 1.50% | 1.50% | $500 |
3 years - Fixed rate | 1.75% | 1.75% | $500 |
2 years - Fixed rate add on2, 3 | 3.85% | 3.85% | $100 |
1 year - Fixed rate | 3.85% | 3.85% | $500 |
1 – Annual Percentage Yield (APY) is based on annual compounding. There is a substantial penalty for early withdrawal of funds on deposit in an IRA. Click here to view early withdrawal penalties.
2 – The 2-Year Fixed Rate IRA has an add-on feature. You can add deposits to this account in amounts of $25 or more at any time.
3 – Minimum balance of $100.
Money Market Rates
Flex Money Market rates effective 11/1/2022.
Flex Money Market1, 2 | APY3 | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|
$1,000,000 or more | 1.25% | 1.24% | $1,000,000 |
$500,000 to $999,999 | 1.00% | 1.00% | $500,000 |
$250,000 to $499,999 | 0.75% | 0.75% | $250,000 |
$100,000 to $249,999 | 0.60% | 0.60% | $100,000 |
$0.01 to $99,999 | 0.50% | 0.50% | $0.01 |
Business Money Market rates effective 11/1/2022.
Business Money Market1, 2 | APY3 | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|
$1,000,000 or more | 1.25% | 1.24% | $1,000,000 |
$500,000 to $999,999 | 1.00% | 1.00% | $500,000 |
$250,000 to $499,999 | 0.75% | 0.75% | $250,000 |
$100,000 to $249,999 | 0.60% | 0.60% | $100,000 |
$0.01 to $99,999 | 0.50% | 0.50% | $0.01 |
1 – Account rate is variable and may change at any time after the account is opened.
2 – Checks and transfers from a Flex Money Market account or Business Money Market account to another account or to third parties by preauthorized, automatic or telephone transfers are limited to six (6) per month.
3 – APY (Annual Percentage Yield) based on monthly compounding. Service charges could reduce earnings.
Non-Consumer Interest Checking Rates
Nonprofit/Government Checking rates effective 11/10/2021.
Nonprofit/Government Checking1 | APY2 | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|
$100,000 or more | 0.05% | 0.05% | $100,000 |
$25,000 to $99,999 | 0.03% | 0.03% | $25,000 |
$0.01 to $24,999 | 0.02% | 0.02% | $0.01 |
IOLTA rates effective 01/02/2024.
IOLTA Checking1, 3 | APY2 | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|
$10,000 or more | 1.50% | 1.49% | $10,000 |
$5,000 to $9,999 | 1.50% | 1.49% | $5,000 |
$0.01 to $4,999 | 1.50% | 1.49% | $0.01 |
Business Interest Checking rates effective 11/10/2021.
Business Interest Checking1 | APY2 | Interest Rate | Minimum Balance to Obtain APY |
---|---|---|---|
$10,000 or more | 0.03% | 0.03% | $10,000 |
$5,000 to $9,999 | 0.02% | 0.02% | $5,000 |
$0.01 to $4,999 | 0.01% | 0.01% | $0.01 |
1 – Account rates are variable and may change at any time after the account is opened.
2 – APY (Annual Percentage Yield) based on monthly compounding.
3 – IOLTA rates determined by best available interest-bearing DDA rates.
Consumer Interest Checking Rates
Advantage Checking Account rates effective 08/01/2022
Advantage Checking | APY2 | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
---|---|---|---|---|
$0.01 or more | 0.20% | 0.20% | $0.01 | $0.01 |
2 – Account rate is variable and may change at any time after the account is opened. APY (Annual Percentage Yield) based on monthly compounding. Service charges could reduce earnings.
Savings Account Rates
Simple Savings Account rates effective 11/10/2021.
Simple Savings1 | APY2 | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit3 |
---|---|---|---|---|
$0.01 or more | 0.01% | 0.01% | $0.01 | $0.01 |
My Savings Account rates effective 11/10/2021.
My Savings1 | APY2 | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit3 |
---|---|---|---|---|
$0.01 or more | 0.01% | 0.01% | $0.01 | $0.01 |
1 – Account rate is variable and may change at any time after the account is opened. Transfers to another account or to third parties by preauthorized, automatic or telephone transfers are limited to six (6) per month.
2 – APY (Annual Percentage Yield) based on quarterly compounding. Service charges could reduce earnings.
3 – Minimum Opening Deposit for accounts opened online is $0.01. Accounts opened in person at a branch do not require an opening deposit.
Club Savings/Vacation Club
Club Savings/Vacation Club rates effective 10/01/2024.
Club Savings 20251 | APY2 | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
---|---|---|---|---|
Automatic Deduction Club Account3 | 0.05% | 0.05% | $0.01 | $1.00 |
Coupon Book Club Account4 | 0.05% | 0.05% | $0.01 | $1.00 |
Vacation Club 20245 | APY2 | Interest Rate | Minimum Balance to Obtain APY | Minimum Opening Deposit |
---|---|---|---|---|
Automatic Deduction Club Account3 | 0.05% | 0.05% | $0.01 | $1.00 |
Coupon Book Club Account4 | 0.05% | 0.05% | $0.01 | $1.00 |
1 – Start Date 10/01/24 – End Date 09/30/25. There is a $20 penalty assessed for each early withdrawal before maturity.
2 – APY (Annual Percentage Yield) interest will not be compounded. Interest will be credited to your account at maturity.
3 – Automatic Deduction Club Account may choose to have payments in the amount of $1.00 or more debited from your Mid Penn Bank checking or savings account weekly, bi-weekly or monthly.
4 – Coupon Book Club Account, you may make unlimited deposits into your account. However, the minimum deposit is $1.00.
5 – Start date 03/01/24 – End date 02/28/25. There is a $20 penalty assessed for each early withdrawal before maturity.